ISP Routers
NamaLast State ChangeLast CheckStatus
gw-isp-indosat_inix-162d 18h 12m 45s13d 18h 2m 33sPING OK - Packet loss = 0%, RTA = 16.92 ms Latency 0.019ms
gw-isp-indosat_inix-262d 18h 12m 50s13d 18h 2m 37sPING OK - Packet loss = 0%, RTA = 18.02 ms Latency 0.015ms
gw-isp-indosat_inp15d 1h 44m 38s13d 18h 2m 40sPING OK - Packet loss = 0%, RTA = 14.24 ms Latency 0.011ms
gw-isp-telkom_dom81d 19h 30m 16s13d 18h 2m 43sPING OK - Packet loss = 0%, RTA = 2.45 ms Latency 0.009ms
gw-isp-telkom_int81d 19h 29m 36s13d 18h 3m 47sPING OK - Packet loss = 0%, RTA = 1.98 ms Latency 0.104ms
Core Network Routers
NamaLast State ChangeLast CheckStatus
gw-core-dmz17d 20h 56m 26s13d 18h 3m 20sPING OK - Packet loss = 0%, RTA = 0.78 ms Latency 0.135ms
gw-core-external81d 19h 26m 31s13d 18h 2m 35sPING OK - Packet loss = 0%, RTA = 0.26 ms Latency 0.017ms
gw-core-internal-181d 19h 30m 11s13d 18h 3m 23sPING OK - Packet loss = 0%, RTA = 1.50 ms Latency 0.132ms
gw-core-internal-481d 19h 30m 16s13d 18h 3m 27sPING OK - Packet loss = 0%, RTA = 0.56 ms Latency 0.127ms
gw-core-nat-381d 19h 30m 16s13d 18h 2m 38sPING OK - Packet loss = 0%, RTA = 0.46 ms Latency 0.013ms
Metro Network Routers
NamaLast State ChangeLast CheckStatus
gw-ub-cangar18d 18h 8m 55s13d 18h 3m 30sPING OK - Packet loss = 0%, RTA = 2.17 ms Latency 0.123ms
gw-ub-dieng-via_indosat19d 20h 10m13d 18h 3m 50sPING OK - Packet loss = 0%, RTA = 0.92 ms Latency 0.094ms
gw-ub-dieng-via_telkom19d 20h 6m 45s13d 18h 3m 53sPING OK - Packet loss = 0%, RTA = 1.37 ms Latency 0.091ms
gw-ub-jakarta15d 10h 31m 53s13d 18h 3m 57sPING OK - Packet loss = 0%, RTA = 15.07 ms Latency 0.086ms
gw-ub-jatikerto54d 16h 19m 57s13d 18h 4mPING OK - Packet loss = 0%, RTA = 2.51 ms Latency 0.083ms
gw-ub-kediri-bkd64d 15h 46m13d 18h 4m 3sCRITICAL - Time to live exceeded (10.0.20.73) Latency 0.08ms
gw-ub-ngijo18d 13h 50m13d 18h 4m 7sPING OK - Packet loss = 0%, RTA = 1.98 ms Latency 0.075ms
gw-ub-rssa-malang29d 19h 14m 6s13d 18h 4m 10sPING OK - Packet loss = 0%, RTA = 1.36 ms Latency 0.072ms
gw-ub-rsub-via_indosat50d 14h 27m 59s13d 18h 4m 14sPING OK - Packet loss = 0%, RTA = 2.15 ms Latency 0.068ms
gw-ub-rsub-via_telkom131d 16h 48m 33s13d 18h 4m 17sCRITICAL - Host Unreachable (10.3.0.60) Latency 0.064ms
gw-ub-rsud-TulungAgung15d 1h 38m 8s13d 18h 4m 20sPING OK - Packet loss = 0%, RTA = 4.01 ms Latency 0.061ms
gw-ub-rsud-wlingi14d 13h 8m 23s13d 18h 4m 24sPING OK - Packet loss = 0%, RTA = 3.05 ms Latency 0.057ms
gw-ub-sendangbiru13d 20h 1m 38s13d 18h 5m 42sCRITICAL - Host Unreachable (10.0.20.104) Latency 0.092ms
gw-ub-sumberpasir49d 15h 3m 20s13d 18h 4m 27sPING OK - Packet loss = 0%, RTA = 2.43 ms Latency 0.054ms
gw-ub-tv13d 19h 58m 28s13d 18h 3m 30sPING OK - Packet loss = 0%, RTA = 2.25 ms Latency 0.122ms
Internal Network Routers
NamaLast State ChangeLast CheckStatus
bb-fapet15d 16h 31m 38s13d 18h 5m 14sPING OK - Packet loss = 0%, RTA = 0.89 ms Latency 0.159ms
bb-fia-a81d 19h 26m 46s13d 18h 5m 17sPING OK - Packet loss = 0%, RTA = 3.05 ms Latency 0.153ms
bb-filkom81d 19h 30m 6s13d 18h 5m 21sPING OK - Packet loss = 0%, RTA = 28.73 ms Latency 0.144ms
bb-fisip81d 19h 26m 46s13d 18h 5m 24sPING OK - Packet loss = 0%, RTA = 0.81 ms Latency 0.137ms
bb-fk-gpb367d 5h 31m 25s288d 13h 46m 28sPING OK - Packet loss = 0%, RTA = 1.07 ms Latency 0.141ms
bb-fk-gpp81d 19h 26m 46s13d 18h 5m 27sPING OK - Packet loss = 0%, RTA = 0.32 ms Latency 0.131ms
bb-fmipa-gs35d 14h 4m 41s13d 18h 5m 31sPING OK - Packet loss = 0%, RTA = 0.21 ms Latency 0.12ms
bb-fp-gs81d 19h 26m 46s13d 18h 5m 34sPING OK - Packet loss = 0%, RTA = 3.36 ms Latency 0.111ms
bb-fp-ilmutanah42d 23h 34m 32s13d 18h 5m 38sPING OK - Packet loss = 0%, RTA = 2.56 ms Latency 0.104ms
bb-fpik66d 4h 44m 36s13d 18h 5m 41sPING OK - Packet loss = 0%, RTA = 4.04 ms Latency 0.094ms
bb-ft-dekanat32d 11h 35m 15s13d 18h 5m 44sPING OK - Packet loss = 0%, RTA = 0.28 ms Latency 0.083ms
bb-ft-elektro40d 14h 31m 44s13d 18h 5m 48sPING OK - Packet loss = 0%, RTA = 0.50 ms Latency 0.075ms
bb-ft-gbe81d 19h 26m 46s13d 18h 5m 51sPING OK - Packet loss = 0%, RTA = 1.83 ms Latency 0.062ms
bb-ft-mesin33d 14h 7m 41s13d 18h 5m 54sPING OK - Packet loss = 0%, RTA = 0.57 ms Latency 0.052ms
bb-ft-pengairan81d 19h 29m 11s13d 18h 5m 58sPING OK - Packet loss = 0%, RTA = 1.92 ms Latency 0.042ms
bb-ftp-lt381d 19h 26m 46s13d 18h 6m 1sPING OK - Packet loss = 0%, RTA = 2.01 ms Latency 0.035ms
bb-griya22d 23h 25m 2s13d 18h 6m 4sPING OK - Packet loss = 0%, RTA = 0.95 ms Latency 0.028ms
bb-perpus74d 14h 6m 41s13d 18h 6m 8sPING OK - Packet loss = 0%, RTA = 2.00 ms Latency 0.02ms
bb-sakri22d 19h 54m 4s13d 18h 6m 11sPING OK - Packet loss = 0%, RTA = 0.69 ms Latency 0.014ms
bb-vokasi-122d 23h 25m 12s13d 18h 6m 14sPING OK - Packet loss = 0%, RTA = 0.34 ms Latency 0.004ms
bb-vokasi-222d 23h 25m 12s13d 18h 6m 18sPING OK - Packet loss = 0%, RTA = 4.03 ms Latency 0.196ms
gw-fe81d 19h 30m 16s13d 18h 2m 45sPING OK - Packet loss = 0%, RTA = 3.64 ms Latency 0.006ms
gw-fisip81d 19h 29m 36s13d 18h 5m 11sPING OK - Packet loss = 0%, RTA = 3.05 ms Latency 0.167ms
gw-fmipa-biologi81d 19h 28m 1s13d 18h 4m 50sPING OK - Packet loss = 0%, RTA = 0.30 ms Latency 0.017ms
gw-fmipa-biomol35d 14h 5m 6s13d 18h 4m 54sPING OK - Packet loss = 0%, RTA = 0.41 ms Latency 0.007ms
gw-fmipa-kimia81d 19h 27m 1s13d 18h 4m 57sPING OK - Packet loss = 0%, RTA = 0.28 ms Latency 0.201ms
gw-fmipa-mc81d 19h 29m 36s13d 18h 5m 1sPING OK - Packet loss = 0%, RTA = 0.41 ms Latency 0.19ms
gw-fmipa-mp81d 19h 29m 36s13d 18h 5m 4sPING OK - Packet loss = 0%, RTA = 0.27 ms Latency 0.182ms
gw-ft-dekanat32d 11h 34m 5s13d 18h 4m 44sPING OK - Packet loss = 0%, RTA = 0.38 ms Latency 0.031ms
gw-ft-gbe81d 19h 26m 56s13d 18h 4m 37sPING OK - Packet loss = 0%, RTA = 0.37 ms Latency 0.041ms
gw-ft-mesin-114d 1m 43s13d 18h 4m 47sPING OK - Packet loss = 0%, RTA = 18.75 ms Latency 0.028ms
gw-ft-pengairan81d 19h 27m 56s13d 18h 4m 40sPING OK - Packet loss = 0%, RTA = 0.28 ms Latency 0.036ms
gw-ftp-181d 19h 26m 16s13d 18h 4m 34sPING OK - Packet loss = 0%, RTA = 2.48 ms Latency 0.045ms